This research is part of the MPQ-LMU Laboratory for Attosecond and High-Field Physics (LAP) of Prof. Ferenc Krausz. See www.attoworld.de for more details.
| Group Leader | Phone | |
|---|---|---|
| Dr. Peter Baum | +49 89 289 14102 | Peter.Baum@lmu.de |
| PhD Students | ||
| Friedrich Kirchner | +49 89 289 14068 | Friedrich.Kirchner mpq.mpg.de |
| Alexander Gliserin | +49 89 289 14166 | Alexander.Gliserin mpq.mpg.de |
| Stefan Lahme | +49 89 289 14068 | Stefan.Lahme mpq.mpg.de |
| Daniel Kreier | +49 89 289 14095 | Daniel.Kreier mpq.mpg.de |
| Matthew Walbran | +49 89 289 14054 | matt.walbran physik.uni-muenchen.de |
| Students | ||
| Amy Lin | +49 89 289 14054 | amy.lin physik.uni-muenchen.de |
| Alexander André | +49 89 289 14054 | Alexander.Andre campus.lmu.de |
| Florian Schüder | +49 89 289 14054 | Florian.Schueder![]() physik.uni-muenchen.de |
| Postdocs & guests | Phone | |
| Dr. Ahmad Esmail | +49 89 289 14113 | xxx@xxx.de |
| Office and Labs | ||
| Susanne Endres | +49 89 289 14013 | Susanne.Endres![]() physik.uni-muenchen.de |
| Lab 212 (UED) | +49 89 289 14114 | |
| Lab E1 (UED2) | ||
| Lab E5 (Lasers) | ||
| Chemical Lab E17 | +49 89 289 14071 |
In collaboration with King Saud University, we welcome Dr. Ahmad Esmail! He will investigate how to study lightwave electronics with electron diffraction.
We welcome a new grad student, Matt Walbran! He will work on compressing electron pulses with a microwave cavity.
Welcome, Amy Lin! She will work on a new single-electron diffraction apparatus, at above 100 keV.
4D-films of the atomic world: Motion in the microcosm is to be recorded by a team at LMU and MPQ by means of ultrashort flashes of single electrons. Funding is awarded by ERC. (English/Deutsch)
Interview with the Scientist: Peter Baum
by Thorsten Naeser